March 24, 2008
The Cameron Foundation awards more than $2.8 million, benefitting more than 26 nonprofits
New grant awards totaling $2,805,610 and going to 26 different nonprofit organizations in Virginia’s Tri-Cities and surrounding counties represent The Cameron Foundation’s first grant cycle of 2008. The awards were approved by the Foundation’s board during its February meeting.
“These resources will reach a broad cross-section of our community in Southside Virginia, thanks to the committed groups that are receiving these grants,” explained Ann C. Taylor, chair. Other board members include Larry C. Tucker, vice chair; Betty W. Thweatt, secretary; James L. Thacker, Jr., treasurer; Cleveland A. Wright, immediate past chair; Dr. Gurpal S. Bhuller; John H. Clements; Kevin A. Hill; and Dr. Jerry W. Isbell.
Wright, grants committee chair, noted, “Through its giving, the Foundation is responding to the Southside community’s needs. Whether a grant provides capital, operating, technical assistance, or project support, all of the activities combine to shape our quality of life in this region.” The Foundation makes grants in seven different program areas, including health care, human services, civic affairs, community and economic development, education, conservation and historic preservation, and cultural enrichment.
The February grantees include:
Sorted by amount awarded, descending:
| Recipient | Amount |
| Virginia State University Foundation | $1,500,000 |
| Virginia Local Initiatives Support Corporation | $650,000 |
| American Red Cross - Southside Area Chapter | $260,000 |
| Better Housing Coalition | $250,000 |
| Dinwiddie County Public Schools | $99,775 |
| Central Virginia Health Planning Agency | $70,000 |
| ElderHomes Corporation | $70,000 |
| Petersburg Public Schools | $60,000 |
| Legal Information Network for Cancer (LINC) | $52,016 |
| Foster Grandparent Program | $50,696 |
| Alzheimer’s Association - Greater Richmond Chapter | $50,000 |
| The Salvation Army - Petersburg Corps | $42,042 |
| Crater District Area Agency on Aging | $40,700 |
| Rebuilding Together * Petersburg | $35,000 |
| Rowanty Technical Center | $34,975 |
| Sussex County Department of Social Services | $33,000 |
| Arthritis Foundation - Virginia Chapter | $31,500 |
| Junior Achievement of Central Virginia, Inc. | $29,650 |
| Phillips Volunteer Fire Department, Inc. | $28,459 |
| Partnership for People with Disabilities | $27,511 |
| Boy Scouts of America - Heart of Virginia Council | $25,000 |
| Young Audiences - Arts for Learning - Virginia | $21,000 |
| Commonwealth Public Broadcasting Corporation | $20,000 |
| Petersburg Sheriff’s Office | $19,432 |
| Society of St. Andrew | $10,000 |
| Rawls Museum Arts | $4,814 |
Sorted alphabetically, by awardee:
| Recipient | Amount |
| Alzheimer’s Association - Greater Richmond Chapter | $50,000 |
| American Red Cross - Southside Area Chapter | $260,000 |
| Arthritis Foundation - Virginia Chapter | $31,500 |
| Better Housing Coaltion | $250,000 |
| Boy Scouts of America - Heart of Virginia Council | $25,000 |
| Central Virginia Health Planning Agency | $70,000 |
| Commonwealth Public Broadcasting Corporation | 20,000 |
| Crater District Area Agency on Aging | $40,700 |
| Dinwiddie County Public Schools | $99,775 |
| Elderhomes Corporation | $70,000 |
| Foster Grandparent Program | $50,696 |
| Junior Achievement of Central Virginia, Inc. | $29,650 |
| Legal Information Network for Cancer (LINC) | $52,016 |
| Partnership for People with Disabilities | $27,511 |
| Petersburg Public Schools | $60,000 |
| Petersburg Sheriff’s Office | $19,432 |
| Phillips Volunteer Fire Department, Inc. | $28,459 |
| Rawls Museum Arts | $4,814 |
| Rebuilding Together * Petersburg | $35,000 |
| Rowanty Technical Center | $34,975 |
| Society of St. Andrew | $10,000 |
| Sussex County Department of Social Services | $33,000 |
| The Salvation Army - Petersburg Corps | $42,042 |
| Virginia Local Initiatives Support Corporation | $650,000 |
| Virginia State University Foundation | $1,500,000 |
| Young Audiences - Arts for Learning - Virginia | $21,000 |
Handy L. Lindsey, Jr., president, congratulated the grant recipients, affirming their efforts. “We value and respect the contributions that you, as nonprofits, make when you work here,” he said, adding, “At the Foundation, we are focused on good grantmaking. In partnership with you, we hold a commitment to the community to support positive change.”
The Foundation makes grants in February, June, and October following a four-month evaluation period for each cycle.
Known as a health legacy foundation, The Cameron Foundation was established in April 2003 from the proceeds of the sale of Southside Regional Medical Center by the Hospital Authority of the City of Petersburg. Geographically, the Foundation’s giving is restricted to the area that historically had been served by the hospital, including the cities of Petersburg, Colonial Heights, and Hopewell, as well as the counties of Dinwiddie, Prince George, Sussex, and the portion of Chesterfield County lying south of U.S. Route 10.
More information about the Foundation, its grant opportunities, and its grant recipients can be found on its website, www.thecameronfoundation.org, or via telephone at 804-732-8900.










The announcement re: last fall’s awards can be found here.