October 26, 2007
Cameron Foundation awards $1.5m in grants to 28 Southside nonprofits
This month marks The Cameron Foundation’s third year of giving in Southside Virginia. The newest awards, which total $1,504,240, bring the Foundation’s giving to $6,654,723 for 2007 and $16.5 million since its first round in October 2004. The awards presented yesterday are as follows:
Sorted by amount awarded:
| Recipient | Amount |
| Sycamore Rouge | $350,000 |
| United Way of Greater Richmond and Petersburg | $87,528 |
| Restoration of Petersburg Community Development Corporation | $85,000 |
| The Gamaliel Foundation | $82,000 |
| Legal Aid Justice Center | $80,000 |
| Petersburg Health Department | $80,000 |
| Colonial Heights Office on Youth | $64,000 |
| Bensley Bermuda Volunteer Rescue Squad | $62,000 |
| CARES, Inc. | $61,000 |
| Boys & Girls Clubs of Metro Richmond | $60,000 |
| The James House | $60,000 |
| American Red Cross Ôø? Southside Area Chapter | $50,000 |
| Reach Out and Read Virginia | $50,000 |
| The Phoenix Project | $47,475 |
| United Parents Against Lead National, Inc. | $34,500 |
| U.S. Army WomenÔø?s Foundation | $31,468 |
| Central Virginia Food Bank | $30,000 |
| Central Virginia Legal Aid Society | $30,000 |
| Dinwiddie High School | $30,000 |
| Virginia State University | $25,700 |
| Harrowgate Elementary School | $25,000 |
| Virginia Council on Economic Education | $23,235 |
| Ettrick Elementary School | $15,334 |
| Petersburg Elite Stars Basketball Association | $12,000 |
| Richmond Organization for Sexual Minority Youth | $12,000 |
| Petersburg Breakfast Rotary Club | $6,000 |
| Friends Against Crack | $5,000 |
| National Kidney Foundation of the Virginias | $5,000 |
Sorted by awardee:
| Recipient | Amount |
| American Red Cross - Southside Area Chapter | $50,000 |
| Bensley Bermuda Volunteer Rescue Squad | $62,000 |
| Boys & Girls Clubs of Metro Richmond | $60,000 |
| CARES, Inc. | $61,000 |
| Central Virginia Food Bank | $30,000 |
| Central Virginia Legal Aid Society | $30,000 |
| Colonial Heights Office on Youth | $64,000 |
| Dinwiddie High School | $30,000 |
| Ettrick Elementary School | $15,334 |
| Friends Against Crack | $5,000 |
| Harrowgate Elementary School | $25,000 |
| Legal Aid Justice Center | $80,000 |
| National Kidney Foundation of the Virginias | $5,000 |
| Petersburg Breakfast Rotary Club | $6,000 |
| Petersburg Elite Stars Basketball Association | $12,000 |
| Petersburg Health Dept. | $80,000 |
| Reach Out and Read Virginia | $50,000 |
| Restoration of Petersburg Community Development Corporation | $85,000 |
| Richmond Organization for Sexual Minority Youth | $12,000 |
| Sycamore Rouge | $350,000 |
| The Gamaliel Foundation | $82,000 |
| The James House | $60,000 |
| The Phoenix Project | $47,475 |
| U.S. Army Women’s Foundation | $31,468 |
| United Parents Against Lead National, Inc. | $34,500 |
| United Way of Greater Richmond and Petersburg | $87,528 |
| Virginia Council on Economic Education | $23,235 |
| Virginia State University | $25,700 |
The funding will support nonprofits throughout Southside Virginia, addressing needs that fall within one or more of the FoundationÔø?s seven program areas: health care, human services, civic affairs, community and economic development, education, conservation and historic preservation, and cultural enrichment. The Foundation awards grants three times each year, in February, June, and October.
The Cameron FoundationÔø?s president, Cleveland A. Wright, commended both the Foundation and local nonprofit organizations for the progress they have made by working together. Ôø?In just three short years, weÔø?ve made great strides to promote the health and quality of life for people living in communities across our region,Ôø? Wright remarked. Ôø?It is due to the tireless commitment of so many groups that weÔø?re able to observe the FoundationÔø?s third anniversary of grantmaking with immense satisfaction,Ôø? he added. Other board members of The Cameron Foundation include: Ann C. Taylor, vice president; Dr. Jerry W. Isbell, secretary; Kevin A. Hill, treasurer; and Dr. Gurpal S. Bhuller, John H. Clements, James L. Thacker, Betty W. Thweatt and Larry C. Tucker.
Executive Director Handy L. Lindsey, Jr. has worked with The Cameron Foundation since 2003, when it was established from the proceeds of the sale of Southside Regional Medical Center by the Hospital Authority of the City of Petersburg. Reflecting on the FoundationÔø?s growth over the last three years, Lindsey remarked, Ôø?Working with so many groups, I have the honor of witnessing the cumulative impact that the local nonprofits make when they serve the community. Each year, The Cameron Foundation has built on the resources it offers to fortify these organizations. In addition to our grantmaking, we have partnered with sister institutions to establish the Southside Virginia Nonprofit Resource Center in Hopewell; to underwrite a series of professional development classes through our Focus INC initiative; and, most recently, to present two new recognition award programs, the Cleveland A. Wright Award for Outstanding Community Service and the Excellence in Organizational Management Award. Looking ahead, we will continue to add to, and refine, the ways we aid nonprofits as they carry out their missions.Ôø?
More information about the Foundation, its grant opportunities, and its recognition programs can be found on its website










Leave a Comment